Index of /music/Zexion Soundtrack/Famitracker Soundtrack

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]0)Readme.txt 2026-02-26 23:53 297  
[   ]1)Adventurous Spelun..>2026-02-26 23:53 25K 
[   ]2)Metallic Pressure.ftm2026-02-26 23:53 7.6K 
[   ]2b)Metallic Pressure..>2026-02-26 23:53 7.3K 
[   ]3)Warrior From Above..>2026-02-26 23:53 8.1K 
[   ]4)Humming Beep.ftm 2026-02-26 23:53 3.2K 
[   ]5)Amalgamachina.ftm 2026-02-26 23:53 8.7K 
[   ]6)Zombarmos.ftm 2026-02-26 23:53 5.8K 
[   ]7)Interlude.ftm 2026-02-26 23:53 2.8K 
[   ]8)Raspy Breaths.ftm 2026-02-26 23:53 4.4K 
[   ]9)Ancient Automation..>2026-02-26 23:53 12K 
[   ]10)Ballornium Eight.ftm2026-02-26 23:53 7.0K 
[   ]11)Deaflation.ftm 2026-02-26 23:53 2.7K 
[   ]12)Impromptu Deathma..>2026-02-26 23:53 9.5K 
[   ]13)Wild Drops.ftm 2026-02-26 23:53 6.3K 
[   ]14)Vizocturnumn.ftm 2026-02-26 23:53 19K 
[   ]15)Leaden Crown.ftm 2026-02-26 23:53 6.0K 
[   ]16)Anticipated Destr..>2026-02-26 23:53 5.0K 
[   ]17)Outer Hunt.ftm 2026-02-26 23:53 7.8K 
[   ]18)Jungle Flowers.ftm 2026-02-26 23:53 6.8K 
[   ]19)Riffstar.ftm 2026-02-26 23:53 6.6K 
[   ]20)Henozon.ftm 2026-02-26 23:53 6.7K 
[   ]21)Drowning Mindlung..>2026-02-26 23:53 5.4K 
[   ]22)Cause for Conflic..>2026-02-26 23:53 22K 
[   ]22b)Cause for Confli..>2026-02-26 23:53 22K 
[   ]23)Tense Calm.ftm 2026-02-26 23:53 10K 
[   ]24)Dilapidated.ftm 2026-02-26 23:53 3.7K 
[   ]25)Phantom.ftm 2026-02-26 23:53 13K 
[   ]26)Unwanted Pursuit.ftm2026-02-26 23:53 6.0K 
[   ]27)Natu.ftm 2026-02-26 23:53 18K 
[   ]28)Neon Rose Thorns.ftm2026-02-26 23:53 26K 
[   ]29)Electric Vibratio..>2026-02-26 23:53 3.3K 
[   ]30)Looming Threat.ftm 2026-02-26 23:53 11K 
[   ]31)Winds of Promise.ftm2026-02-26 23:53 11K 
[   ]32)Infiltration.ftm 2026-02-26 23:53 9.1K 
[   ]33)Dragon Tendrils.ftm 2026-02-26 23:53 11K 
[   ]34)Unwanted Rivalry.ftm2026-02-26 23:53 11K 
[   ]35)Daredevil.ftm 2026-02-26 23:53 18K 
[   ]36)Prideful Anger.ftm 2026-02-26 23:53 8.9K 
[   ]37)Siege.ftm 2026-02-26 23:53 30K 
[   ]37b)Siege Intro.ftm 2026-02-26 23:53 30K 
[   ]38)Gurgling Depths.ftm 2026-02-26 23:53 11K 
[   ]39)Infested Darkness..>2026-02-26 23:53 26K 
[   ]40)Above the Sky.ftm 2026-02-26 23:53 5.5K 
[   ]41)Tangled Gears.ftm 2026-02-26 23:53 15K 
[   ]42)Umbral Signals.ftm 2026-02-26 23:53 15K 
[   ]43)Outer Fury.ftm 2026-02-26 23:53 14K 
[   ]44)Madubrl.ftm 2026-02-26 23:53 26K 
[   ]45)War March.ftm 2026-02-26 23:53 13K 
[   ]46)Underwater Sleep.ftm2026-02-26 23:53 3.0K 
[   ]47)Aqua Trench.ftm 2026-02-26 23:53 11K 
[   ]47b)Aqua Trench(Whal..>2026-02-26 23:53 12K 
[   ]48)Forlorn Comfort.ftm 2026-02-26 23:53 4.6K 
[   ]49)Abject Pain.ftm 2026-02-26 23:53 8.7K 
[   ]50)Tunnel Vortex.ftm 2026-02-26 23:53 9.8K 
[   ]51)Cryomance.ftm 2026-02-26 23:53 19K 
[   ]52)Mxymexz.ftm 2026-02-26 23:53 45K 
[   ]53)Greevirsona.ftm 2026-02-26 23:53 18K 
[   ]54)Nebulous Incursio..>2026-02-26 23:53 9.3K 
[   ]55)Star Rave.ftm 2026-02-26 23:53 17K 
[   ]56)Ratatoskr.ftm 2026-02-26 23:53 9.2K 
[   ]57)Absolution.ftm 2026-02-26 23:53 17K 
[   ]58)Rushing Heat.ftm 2026-02-26 23:53 20K 
[   ]59)Gauntlet.ftm 2026-02-26 23:53 16K 
[   ]60)Cautious Descent.ftm2026-02-26 23:53 4.2K 
[   ]61)Groundswell.ftm 2026-02-26 23:53 11K 
[   ]62)Gagugogo.ftm 2026-02-26 23:53 4.5K 
[   ]63)Razer Headwind.ftm 2026-02-26 23:53 20K 
[   ]64)Cascading Upwards..>2026-02-26 23:53 22K 
[   ]65)Freefall Battle.ftm 2026-02-26 23:53 9.7K 
[   ]66)Face Off.ftm 2026-02-26 23:53 26K 
[   ]67)Transcendence.ftm 2026-02-26 23:53 22K 
[   ]68)Stubbornness.ftm 2026-02-26 23:53 6.2K 
[   ]69)Going Home Victor..>2026-02-26 23:53 8.0K 
[   ]70)Credits.ftm 2026-02-26 23:53 11K 
[   ]71)Vain.ftm 2026-02-26 23:53 13K 
[   ]72)Flames from Withi..>2026-02-26 23:53 42K 
[   ]73)Headache.ftm 2026-02-26 23:53 9.8K 
[   ]74)Down to Business.ftm2026-02-26 23:53 11K 
[   ]75)Against All.ftm 2026-02-26 23:53 17K 
[   ]76)Twisted Viscosity..>2026-02-26 23:53 4.2K 
[   ]77)Judgement.ftm 2026-02-26 23:53 26K 
[   ]77b)Judgement Intro.ftm2026-02-26 23:53 27K 
[   ]77c)Judgement Battle..>2026-02-26 23:53 26K 
[   ]78)Nexus.ftm 2026-02-26 23:53 6.9K 
[   ]78b)Nexus Exit.ftm 2026-02-26 23:53 6.8K 
[   ]79)Gallant Leaf.ftm 2026-02-26 23:53 3.1K 
[   ]SFX)AlienGrowl.ftm 2026-02-26 23:53 5.0K 
[   ]SFX)Ballorb Psychowa..>2026-02-26 23:53 7.0K 
[   ]SFX)Beam Sound.ftm 2026-02-26 23:53 1.2K 
[   ]SFX)Bomb Drop.ftm 2026-02-26 23:53 2.3K 
[   ]SFX)Bomb Explosion.ftm 2026-02-26 23:53 1.1K 
[   ]SFX)BubblySound.ftm 2026-02-26 23:53 925  
[   ]SFX)Colossus Noises.ftm2026-02-26 23:53 1.6K 
[   ]SFX)Creature Growls.ftm2026-02-26 23:53 9.4K 
[   ]SFX)Cyker Wake Up Be..>2026-02-26 23:53 1.8K 
[   ]SFX)Cypher Boom Sequ..>2026-02-26 23:53 3.2K 
[   ]SFX)Deimos Wake Up S..>2026-02-26 23:53 4.7K 
[   ]SFX)Egg.ftm 2026-02-26 23:53 1.2K 
[   ]SFX)Enemy Missile.ftm 2026-02-26 23:53 2.6K 
[   ]SFX)Gallant Leaf Exi..>2026-02-26 23:53 1.0K 
[   ]SFX)Gemini Core Shut..>2026-02-26 23:53 2.4K 
[   ]SFX)Gravity Harness.ftm2026-02-26 23:53 1.2K 
[   ]SFX)Helskar Blade Bo..>2026-02-26 23:53 1.2K 
[   ]SFX)Lance.ftm 2026-02-26 23:53 1.3K 
[   ]SFX)Mega Missile.ftm 2026-02-26 23:53 1.1K 
[   ]SFX)Menu Sounds.ftm 2026-02-26 23:53 2.2K 
[   ]SFX)Metal Sliding.ftm 2026-02-26 23:53 2.0K 
[   ]SFX)NewFootsteps.ftm 2026-02-26 23:53 967  
[   ]SFX)Noise Sounds.ftm 2026-02-26 23:53 1.6K 
[   ]SFX)Plasma Sounds.ftm 2026-02-26 23:53 3.9K 
[   ]SFX)Powerup Obtain.ftm 2026-02-26 23:53 2.5K 
[   ]SFX)SFX Pack 1.ftm 2026-02-26 23:53 17K 
[   ]SFX)SFX Pack 2.ftm 2026-02-26 23:53 6.8K 
[   ]SFX)SFX Pack 3.ftm 2026-02-26 23:53 2.2K 
[   ]SFX)SFX Pack 4.ftm 2026-02-26 23:53 2.8K 
[   ]SFX)SFX Pack 5.ftm 2026-02-26 23:53 3.5K 
[   ]SFX)Save Noise.ftm 2026-02-26 23:53 1.3K 
[   ]SFX)Steps and Mobili..>2026-02-26 23:53 8.3K 
[   ]SFX)Teleport.ftm 2026-02-26 23:53 2.8K 
[   ]SFX)Timer Beeps.ftm 2026-02-26 23:53 1.0K 
[   ]SFX)Title Slide.ftm 2026-02-26 23:53 2.7K 
[   ]SFX)Unused Alarm.ftm 2026-02-26 23:53 1.2K 
[   ]SFX)Waterfall.ftm 2026-02-26 23:53 1.3K 
[   ]SFX)Weapon Switch.ftm 2026-02-26 23:53 947  
[   ]SFX Track)Burning.ftm 2026-02-26 23:53 908  
[   ]SFX Track)Cave Ambie..>2026-02-26 23:53 2.3K 
[   ]SFX Track)Cave Ambie..>2026-02-26 23:53 2.1K 
[   ]SFX Track)Controlled..>2026-02-26 23:53 3.2K 
[   ]SFX Track)Ice Cave A..>2026-02-26 23:53 1.5K 
[   ]SFX Track)Ocean.ftm 2026-02-26 23:53 1.1K 
[   ]SFX Track)Ocean Cave..>2026-02-26 23:53 939  
[   ]SFX Track)Ocean Subm..>2026-02-26 23:53 1.1K 
[   ]SFX Track)Water Rush..>2026-02-26 23:53 9.1K 
[   ]Unused)7th Layer Dee..>2026-02-26 23:53 5.8K 
[   ]Unused)7th Layer Pre..>2026-02-26 23:53 2.4K 
[   ]Unused)Factory.ftm 2026-02-26 23:53 5.9K 
[   ]Unused)Gallant Leaf ..>2026-02-26 23:53 2.0K 
[   ]Unused)Gallant Leaf ..>2026-02-26 23:53 2.0K 
[   ]Unused)Intro Variant..>2026-02-26 23:53 22K 
[   ]Unused)Intro Variant..>2026-02-26 23:53 22K 
[   ]Unused)Phantom 2.ftm 2026-02-26 23:53 8.8K 
[   ]Unused)Test Song.ftm 2026-02-26 23:53 3.1K